Match Results & Stats
Week 3:
Monday: 1/6/2025
The Ed Mac's (Loss)
V.
35 - 57
Wheelers N' Dealers (Win)
The Ed Mac's
# | Name | Points | Rebounds | Assists | Games Played |
14 | Jonathan Negron | 8 | 4 | 0 | 3 |
5 | Kristopher Parbs | - | - | - | 1 |
8 | Shawn Zamy | 2 | 7 | 0 | 1 |
11 | Nicholas Negron | 0 | 3 | 0 | 3 |
4 | Michael Gomez | 0 | 2 | 0 | 3 |
1 | Kamii (Kari Chan) | 11 | 4 | 0 | 3 |
0 | Curtis Wilkie | 16 | 4 | 1 | 3 |
00 | Brandyn Melin | 0 | 2 | 0 | 3 |
Aidan Anderson | - | - | - | 1 | |
Ed McCarthy | - | - | - | 0 | |
Ryan Chan | - | - | - | 0 |
Wheeler's N' Dealers
# | Name | Points | Rebounds | Assists | Games Played |
11 | Max Torgov | 6 | 2 | 1 | 2 |
28 | Michael Mardakhay | 13 | 2 | 3 | 2 |
14 | Janis Lange | 12 | 3 | 1 | 3 |
13 | Vadim Atbashyan | - | - | - | 2 |
8 | Daniel Shulman | - | - | - | 1 |
6 | Courtney Callender | 11 | 15 | 0 | 3 |
1 | Aleksejs Ivanovs | 12 | 10 | 7 | 3 |
21 | Yan Sagalov | 3 | 3 | 1 | 3 |
Free Smoke (Loss)
V.
56 - 64
Underrated (Win)
Free Smoke
# | Name | Points | Rebounds | Assists | Games Played |
33 | Don Selimaj | 14 | 3 | 0 | 1 |
9 | Joseph Cohen | 4 | 5 | 0 | 1 |
13 | Adem Becaj | 6 | 11 | 1 | 1 |
1 | Arvanit Gjeloshi | 17 | 3 | 1 | 1 |
4 | Josh Aviles | 12 | 7 | 1 | 1 |
3 | Mark Kokhshteyn | 0 | 2 | 4 | 1 |
99 | Anthony Zullo | 3 | 0 | 3 | 1 |
Underrated
# | Name | Points | Rebounds | Assists | Games Played |
11 | Michael Glazomitskiy | 9 | 6 | 6 | 0 |
3 | Josh Lishnevetsky | 20 | 6 | 0 | 2 |
2 | Sbeih Hammod | - | - | - | 2 |
23 | Peter Gjini | 20 | 19 | 5 | 0 |
9 | Chris Gjini | 0 | 8 | 1 | 1 |
20 | Alan Glikman | 4 | 5 | 1 | 2 |
1 | Gabriel Shur | 11 | 9 | 1 | 2 |
Week 3:
Thursday: 1/9/2025
Blue Devils (Loss)
V.
45 - 53
Block Lesnars (Win)
Blue Devils
# | Name | Points | Rebounds | Assists | Games Played |
5 | Demetric Jacobs | - | - | - | 0 |
2 | Keone Billey | 8 | 6 | 5 | 3 |
24 | Talha Malik | 13 | 10 | 1 | 3 |
99 | Muheed Ali | - | - | - | 0 |
12 | Wendy Alce | 6 | 10 | 4 | 2 |
1 | Zack DeStefano Feldman | 2 | 3 | 0 | 3 |
23 | Ilan Kimel | 8 | 5 | 0 | 3 |
3 | Greg Basin | 8 | 6 | 0 | 3 |
0 | Sam | - | - | - | 1 |
10 | Shayan | - | - | - | 2 |
Block Lesnars
# | Name | Points | Rebounds | Assists | Games Played |
15 | Algenis Guerrero | 11 | 5 | 1 | 3 |
1 | Aron Yakovich | 0 | 2 | 3 | 3 |
23 | Dennis Calik | 3 | 9 | 0 | 3 |
14 | Sean Kats | 2 | 5 | 1 | 3 |
3 | Glen Izarov | 0 | 1 | 0 | 2 |
11 | Deniel Tarnopolskiy | 6 | 2 | 4 | 3 |
2 | Jared Abrenica | 18 | 7 | 2 | 3 |
0 | John Sutera | 13 | 7 | 0 | 3 |
Brooklyn Kings (Loss)
V.
39 - 56
Treesh N' Roll (Win)
Brooklyn Kings
# | Name | Points | Rebounds | Assists | Games Played |
20 | Misha Khanukaev | 0 | 1 | 0 | 3 |
69 | Mike Ratner | 10 | 5 | 0 | 3 |
15 | Brian Usovich | 4 | 4 | 1 | 3 |
1 | Kevin Revinov | 0 | 2 | 0 | 3 |
3 | Tony Yap | 8 | 2 | 4 | 3 |
32 | Aelik Kyrzanovsky | 4 | 5 | 0 | 3 |
47 | Joseph Yusupov | 9 | 5 | 2 | 3 |
8 | Leor Ratner | 4 | 5 | 0 | 2 |
2 | Danny Yusupov | 0 | 0 | 0 | 3 |
Treesh N' Roll
# | Name | Points | Rebounds | Assists | Games Played |
21 | Jacob Israelov | 12 | 5 | 3 | 3 |
33 | Gene Morozov | 0 | 1 | 0 | 3 |
30 | Lawrence Veksler | 19 | 8 | 1 | 3 |
14 | Soli Perez | 0 | 3 | 0 | 3 |
1 | Brandon Berrios | 16 | 5 | 3 | 3 |
22 | Kenny Diaso | 4 | 6 | 2 | 2 |
8 | Alan Snitman | 5 | 1 | 3 | 3 |
3 | Zev | - | - | - | 1 |