Player Statistics
Free Smoke
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
33 | Don Selimaj | 9.7 | 5 | 3 | 3 |
9 | Joseph Cohen | 6.3 | 4.7 | 0 | 3 |
0 | Adem Becaj | 6.7 | 4.7 | 0.7 | 3 |
1 | Arvanit Gjeloshi | 18 | 4.7 | 3.3 | 3 |
2 | Josh Aviles | 10.3 | 9 | 1.7 | 3 |
3 | Mark Kokhshteyn | 4.7 | 2.7 | 3 | 3 |
99 | Anthony Zullo | 15.7 | 2 | 3.3 | 3 |
Blue Devils
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
5 | Demetric Jacobs | 8 | 5 | 1 | 1 |
2 | Keone Billey | 13.5 | 4.5 | 2 | 4 |
24 | Talha Malik | 8.8 | 8.8 | 2.5 | 4 |
99 | Muheed Ali | 0 | 0 | 0 | 0 |
12 | Wendly Alce | 6.7 | 11.3 | 5.3 | 3 |
1 | Zack DeStefano Feldman | 0.7 | 2 | 0.3 | 3 |
23 | Ilan Kimel | 7.5 | 3.8 | 0 | 4 |
3 | Greg Basin | 9 | 4.8 | 0.5 | 4 |
0 | Shayan Ahmed | 3.7 | 1.7 | 0.3 | 3 |
10 | Samuil Matatov | 1 | 4 | 0 | 1 |
Brooklyn Kings
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
20 | Misha Khanukaev | 0.8 | 2.5 | 0 | 4 |
69 | Mike Ratner | 8 | 6 | 0.3 | 4 |
15 | Brian Usovich | 4.5 | 5.8 | 0.5 | 4 |
1 | Kevin Revinov | 1 | 3.3 | 0 | 4 |
3 | Tony Yap | 8 | 3 | 1.3 | 4 |
32 | Aelik Kyrzanovsky | 1 | 3 | 0.3 | 4 |
47 | Joseph Yusupov | 9 | 7.3 | 1.3 | 4 |
8 | Leor Ratner | 5.3 | 3 | 1.3 | 3 |
2 | Danny Yusupov | 1 | 0.7 | 0 | 3 |
Underrated
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
11 | Michael Glazomitskiy | 14 | 3.7 | 3 | 3 |
3 | Josh Lishnevetsky | 18.3 | 4.7 | 1 | 3 |
2 | Sbeih Hammod | 17 | 3 | 0 | 1 |
23 | Peter Gjini | 13.3 | 15.7 | 5.7 | 3 |
9 | Chris Gjini | 8.3 | 8 | 2.3 | 3 |
20 | Alan Glikman | 2.7 | 5 | 0.7 | 3 |
1 | Gabriel Shur | 11.3 | 6.7 | 1.3 | 3 |
The Ed Mac's
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
14 | Jonathan Negron | 9.3 | 6.3 | 0.5 | 4 |
5 | Kristopher Parbs | 0 | 3 | 0 | 1 |
8 | Shawn Zamy | 6.5 | 7 | 0 | 2 |
11 | Nicholas Negron | 0.7 | 4.7 | 0.7 | 3 |
4 | Michael Gomez | 1.8 | 0.5 | 1.3 | 4 |
1 | Kamii (Kari Chan) | 9.8 | 6.5 | 0.5 | 4 |
0 | Curtis Wilkie | 21.8 | 3.3 | 1.5 | 4 |
00 | Brandyn Melin | 9.3 | 4.5 | 0.8 | 4 |
Aidan Anderson | 1 | 0.5 | 0 | 4 | |
Ed McCarthy | - | - | - | - | |
Ryan Chan | - | - | - | - |
Wheelers N' Dealers
# | Name | Avg. Points | Avg. Rebounds | Avg. Avg. Assists | Total Games |
11 | Max Torgov | 3 | 2 | 0.5 | 2 |
28 | Michael Mardakhay | 13 | 3.5 | 1.5 | 2 |
14 | Janis Lange | 11.7 | 4.3 | 2 | 3 |
13 | Vadim Atbashyan | 11 | 5 | 3 | 2 |
8 | Daniel Shulman | 15 | 4 | 2 | 1 |
6 | Courtney Callender | 6.7 | 10 | 0.3 | 3 |
1 | Aleksejs Ivanovs | 11 | 8.3 | 2.7 | 3 |
21 | Yan Sagalov | 2.7 | 3 | 0.3 | 3 |
Block Lesnars
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
15 | Algenis Guerrero | 11 | 11 | 1.8 | 4 |
1 | Aron Yakovich | 5.8 | 5.8 | 1.8 | 4 |
23 | Dennis Calik | 4 | 4 | 0.8 | 4 |
14 | Sean Kats | 5.3 | 5.3 | 0 | 4 |
3 | Glen Izarov | 1 | 1.3 | 0.3 | 4 |
11 | Deniel Tarnopolskiy | 5.5 | 5.5 | 1.3 | 4 |
2 | Jared Abrenica | 15.5 | 15.5 | 2.5 | 4 |
0 | John Sutera | 7.5 | 7.5 | 0.3 | 4 |
MB Prospects
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
7 | Armen Sahakyan | 4.7 | 3.7 | 1.7 | 3 |
11 | Aram Sahakyan | 17 | 5.3 | 0.7 | 3 |
10 | Max Kostyashkin | 5 | 4 | 1 | 2 |
28 | Adrian Avanesov | 6 | 6 | 0 | 2 |
0 | Alan Modnyy | 4.7 | 1 | 0.7 | 3 |
13 | Nick Vanet | 5.5 | 8 | 0.5 | 2 |
69 | Daniel Tikhomirov | 0.7 | 2.3 | 1.3 | 3 |
12 | Jonathan Dralyuk | 1.5 | 1 | 0 | 2 |
47 | Alan Mamedov | 6.5 | 1.5 | 0 | 2 |
Treesh N' Roll
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
21 | Jacob Israelov | 10.5 | 2.5 | 2.8 | 4 |
33 | Gene Mozorov | 0.5 | 1.5 | 0 | 4 |
30 | Lawrence Veksler | 21.5 | 7.3 | 1 | 4 |
14 | Soli Peretz | 3.3 | 1.8 | 0.5 | 4 |
1 | Brandon Berrios | 17.3 | 9.5 | 1.3 | 4 |
22 | Kenny Diaso | 2.7 | 5 | 0 | 3 |
8 | Alan Snitman | 1.3 | 1.8 | 1.5 | 4 |
Zev (C) | 1 | 3 | 0 | 1 | |
Liran Cohen | 0 | 0 | 0 | 0 | |
Piter Chernychko | 0 | 0 | 0 | 0 | |
Johny | 0 | 0 | 0 | 0 |